AV Imperative Series Cabinet Components
Frames:

- 22” wide frames, 19” wide rack mount
- Available in 4 heights and 4 depths
- All welded 14 gauge steel tubing provides a 2500 lb. static load rating
- Bottom corner gussets for caster mounts or seismic tie down points
- Cable entry knockouts in rear skirt of frame
- Frames are Seismic Zone 4 rated, UL Listed
- Grounding stud installed in base of cabinet frame
- All frames include leveling feet
- Black powder coat finish
Mounting Rails
- 12 gauge steel mounting rails available in Tapped (Standard) or Cage Nut Versions
- Sold separately in pairs – includes appropriate mounting hardware when
- ordered with cabinet frame – bag of (50) #10-32 screws or cage nuts and screw
Frame & Mounting Rail Part Numbers:
| 24” Deep | 30” Deep | 36” Deep | 42” Deep |
|---|---|---|---|
| 48” H (23U) H X W X D | |||
| KT-FR-AV48X22X24BK | KT-FR-AV48X22X30BK | KT-FR-AV48X22X36BK | KT-FR-AV48X22X42BK |
| ** USE KT-SWE740-1 (tapped) or KT-SWE740-CN-1 (CAGE NUT) ** | |||
| 72”H (37U) H X W X D | |||
| KT-FR-AV72X22X24BK | KT-FR-AV72X22X30BK | KT-FR-AV72X22X36BK | KT-FR-AV72X24X42BK |
| **USE KT-SWE700-1 (tapped) or KT-SWE700-CN-1 (CAGE NUT)** | |||
| 78”H (42U) H X W X | |||
| KT-FR-AV78X22X24x | KT-FR-AV78X22X30BK | KT-FR-AV78X22X36BK | KT-FR-AV78X22X42BK |
| **USE KT-MR73.5-1 (tapped) or KT-MR73.5-CN-1 (CAGE NUT)** | |||
| 84”H (44U) H X W X | |||
| KT-FR-AV84X22X24BK | KT-FR-AV84X22X30BK | KT-FR-AV84X22X36BK | KT-FR-AV84X22X42BK |
| **USE KT-SWE730-1 (tapped) or KT-SWE730-CN-1 (CAGE NUT)* | |||
Doors:
- Flush mount doors are field reversible without tools, right to left hand swing
- Carbon steel all welded construction for strength
- All AV doors are equipped with key locks
- Optional Perforated, Split , Plexiglas, Vented or Solid versions
- Black powder coat finish
| 48” H Frame | 72”H Frame | 78”H Frame | 84”H Frame |
|---|---|---|---|
| Perforated: | |||
| KT-DPRF-AV42X20BK | KT-DPRF-AV66X20BK | KT-DPRF-AV72X20BK | KT-DPRF-AV78X20BK |
| Split Perforated: | |||
| KT-DPRF-AV42X20-2BK | KT-DPRF-AV66X20-2BK | KT-DPRF-AV72X20-2BK | KT-DPRF-AV78X20-2BK |
| Plexiglas: | |||
| KT-DPLX-AV42X2OBK | KT-DPLX-AV66X20BK | KT-DPLX-AV72X20BK | KT-DPLX-AV78X20BK |
| Solid: | |||
| KT-DSTL-AV42X20BK | KT-DSTL-AV66X20BK | KT-DSTL-AV72X20BK | KT-DSTL-AV78X20BK |
| Vented: | |||
| KT-DSTLV-AV42X20BK | KT-DSTLV-AV66X20BK | KT-DSTLV-A72X20BK | KT-DSTLV-A78X20BK |

Side Panels:
- Flush mount side panels secured from inside for optimum security
- Constructed from carbon steel
- Optional Quick Release locking latches available
- Optional solid or vented versions
- Black powder coat finis
| 24”D Frame | 30”D Frame | 36”D Frame | 42”D Frame |
|---|---|---|---|
| 48”H (23U) | |||
| KT-SP-A42X22BK | KT-SP-A42X28BK | KT-SP-A42X34BK | KT-SP-A42X40BK |
| 72”H (37U) | |||
| KT-SP-A66X22BK | KT-SP-A66X28BK | KT-SP-A66X34BK | KT-SP-A66X40BK |
| 78”H (42U) | |||
| KT-SP-A72X22BK | KT-SP-A72X28BK | KT-SP-A72X34BK | KT-SP-A78X40BK |
| 84”H (44U) | |||
| KT-SP-A78X22BK | KT-SP-A78X28BK | KT-SP-A78X34BK | KT-SP-A78X40BK |
Frame Couplers: SC-FC
- Top mount frame couplers install easily to factory pre-drilled frames
- Flat plate 2”W x 18” long enables (2) SC Series frames of the same height and depth to be bayed together
- Enables bayed units to be centered on raised floor tiles (no space between frames)
- Includes installation hardware
- Black (BLK) powder coat finis

Tops:

- Flush mount tops available in 3 styles for 22” wide frames
- Top with Fan Holes
- Solid
- Perforated
- Fan tops have (4) fan holes for 30”D, 36”D , and 42”D
- Fan tops for 24”D cabinets have (2) fan holes
- Fan holes have easily removable covers when fans not required
- Solid and Fan Tops have cable entry knockouts in each corner
| 24” Deep | 30” Deep | 36” Deep | 42” Deep |
|---|---|---|---|
| Fan Top: | |||
| KT-FMT-AV20X16-FHBK | KT-FMT-AV20X22-FHBK | KT-FMT-AV20X28-FHBK | KT-FMT-AV20X34-FHBK |
| Solid Top: | |||
| KT-FMT-AV20X16BK | KT-FMT-AV20X22BK | KT-FMT-AV20X28BK | KT-FMT-AV20X34BK |
| Perforate Top: | |||
| KT-FMT-AV20X16-PRFBK | KT-FMT-AV20X22-PRFBK | KT-FMT-AV20X28-PRFBK | KT-FMT-AV20X34-PRFBK |
Bottoms:
- Available for 22” width and in 4 depths
- Prevents airflow from entering the bottom of the cabinet
- 24”D versions have (2) covered fan holes, deeper versions have (4) covered fan holes (part # 19155K23 if filter is required for fan hole)
- Includes cable entry holes with cover
| 24” Deep | 30” Deep | 36” Deep | 42” Deep |
|---|---|---|---|
| KT-FMB-AV22X24-FHBK | KT-FMB-AV22X30-FHBK | KT-FMB-AV22X36-FHBK | KT-FMB-AV22X42-FHBK |
Horizontal Lacing Bars:
- Steel construction with multiple cable tie slots
- Available in straight bar, 2” 4” and 6” offsets
- Sold in packages of (10)
- Black powder coat finish
| Part # | Description |
|---|---|
| KT-SWE751BLK | Vertical Cable Lacing Bar – 3.5” W x 77”H (44U) |
| KT-SWE752BLK | Vertical Cable Lacing Bar – 3.5”W x 40.25”H (23U) |
| KT-SWE753BLK | Vertical Cable Lacing Bar – 3.5”W x 64.74”H (37U) |
| KT-SWE754BLK | Vertical Cable Lacing Bar – 3.5”W x 73.5”H (42U) |
Casters: KT-SWE-ACS
- Heavy duty roller bearing construction rated for 1000 lbs. per set
- Mounts to any SC Series frame
- Full swivel
Power Strips: KT-SWE705 Series
- Breaker protected, UL Listed
- Metal construction for durability
| 15 AMP | Description |
|---|---|
| KT-SWE705-10TL | (10) 15 AMP outlets, 48”L, 15’ cord, Twist Lock Plug |
| KT-SWE705-16 | (16) outlets, 48”L, 15’ cord |
| KT-SWE705-24-15A | (24) outlets, 70” long, 15’ cord |
| KT-SWE705-8 | (8) outlets, 44” long, 15’ cord |
| KT-SWE705-RM | RACK MOUNT, (8) outlet, 15’ cord |
| 20 AMP | Description |
| KT-SWE705-10-15TL | (10) outlets, 15” cord, L5P20 Twist Lock Plug, 48”L |
| KT-SWE705-10-20A | (14) outlets, 15’ cord, 20A plug, 48” |
| KT-SWE705-10-20ATL | (14) outlets, 15’ cord, L5P20 Twist Lock Plug, 48”L |
| KT-SWE705-24-20A | (24) outlets, 15’ cord, 20A plug, 70”L |
| KT-SWE705-24-20ATL | (24) outlets, 15’ cord, L5P20 Twist Lock plug, 70” |
| KT-SWE705-20R-RM | RACK MOUNT, (8) outlet, 15 ft. cord |
Fans: KT-SWE706 Series
- Can be mounted in any SWDP fan top or wall mount cabinet with fan hole
- Sealed bearings, (2) finger guards include
| Part # | Description |
|---|---|
| KT-SWE706-2 | (2) 110 CFM Axial Fans w/6’ cord, 115 |
| KT-SWE706-4 | (4) 110 CFM Axial Fans w/6’ cord, 115V |
| KT-SWE706 | 110 CFM Axial Fan w/6’ cord, 115V |
PDU Vertical Mounting Bracket
- Available in 3 heights
- Full length bracket attaches to cabinet frame to provide options for mounting. Vertical power distribution units
- Provides tie points for power cords
| Part # | Description |
|---|---|
| KT-SC-PDUBK-45U | PDU Vertical Mounting Bracket 77 |
| KT-SC-PDUBK-42U | PDU Vertical Mounting Bracket 73.5 |
| KT-SC-PDUBK-37U | PDU Vertical Mounting Bracket 64.75 |
